OGUTI 005/50 FG3K-TSSL
21 Nisan 2020OGU 02 P3K-TSSL
22 Nisan 2020OGU 02 N3K-TSSL
- Light/dark switching
- Metal casing
- Integrated electronic module
- Sensitivity adjustable
- High operating frequency
- Bright ring LED
- High protection class
- 5-year warranty
Açıklama
TECHNICAL INFORMATION (typ.) | +20°C, 24V DC |
---|
Operating principle | Optical |
Evaluation | digital |
Size | 35 x 60 x 14 mm (Dimensions) |
Design | fork |
Fork opening | 2 mm |
Branch length inside | 40 mm |
Emitted light | Infrared, 880 nm, non-clocked |
Service voltage | 10 … 35 V DC (Supply Class 2) |
No-load current | < 30 mA |
Sensitivity adjustment | potentiometer |
Switching output | npn, 200 mA, NO/NC, switchable |
Switching hysteresis | < 0,1 mm |
Shock-/vibration load | 10 … 55 Hz / 1,0 mm / 30 g |
Voltage drop | < 2,8 V |
Switching frequency | 10000 Hz |
Ambient temperature, operation | -10 … +60 °C |
Ambient light immunity | 10 kLx |
Insulation voltage endurance | 500 V |
Protection class | IP 67 |
Protection degree | III, operation on protective low voltage |
Casing material | Die-cast zinc black lacquered finish |
Connection | Connector, M8, 3-poled |
Connecting cable | TK … |
DOCUMENTS | CHAD |
---|
Data sheets | 3D stp |
Instruction leaflet | 3D igs |
Manual |
OPTIONAL ACCESSORIES |
---|
CONNECTION CABLES |
TKHM-W-10 |
TKHM-W-10/LP |
TKHM-W-2.5 |
TKHM-W-2.5/LP |
TKHM-W-5 |
TKHM-W-5/LP |
TKHM-Z-10 |
TKHM-Z-2.5 |
TKHM-Z-5 |
Ek bilgi
Evaluation | digital |
---|
Fork opening | 2 mm |
---|
İncelemeler
Henüz inceleme yapılmadı.